Home Insurance
Your home is built with hope, love and spirit for the future. Protect your dreams and hopes alive at your own home.
Share
Product Excellence
Our protection keeps your dreams and hopes alive at home.
- Full protection that suits your home needs.
- Protection for house owner or renter.
- Additional guarantee for natural disaster risks.
Product Detail
Know what protection you will get:
- Compensation for FLEXAS (fire, lightning, explosion, falling aircraft and smoke)
- Compensation for RSMD (riot, strike, malicious damage)
- Compensation for property theft and burglary
- Compensation for TPL (Third Party Liability)
- Compensation for Personal Accident
Standard Package
Main Protection | Protection Limit |
Flexas (fire, lightning, explosion, falling aircraft, and smoke) | 100% of total protection |
Additional Protection and Benefit | |
Demolition | Max. of 10% from the property value |
Personal accident due to fire | IDR 5.000.000/person, max. of 5 persons. |
Cost of fire extinguishing services | 10% of total protection, max. of IDR 10.000.000 |
Debris removal costs | 10% of total protection, max. of IDR 20.000.000 |
Maximum Package
Main Protection | Protection Limit |
Flexas (fire, lightning, explosion, falling aircraft, and smoke) | 100% of total protection |
Additional Protection and Benefit | |
Riot, strike, malicious act, and uproar | 100% of total protection |
Demolition | 100% of the property value |
Theft due to fire | 100% of the property value |
Personal accident (24/7) | IDR 10.000.000/person, max. of 5 persons |
Third Party Liability | 10% of TSI, max. of IDR 100.000.000 |
Architect's fee | 10% of TSI, max. of IDR 100.000.000 |
Rental cost for temporary house | Max. of IDR 5.000.000/month, max. of 6 months |
Cost of fire extinguishing services | 10% of total protection, max. of IDR 10.000.000 |
Debris removal costs | 10% of total protection, max. of IDR 20.000.000 |
Medical expenses due to fire | Max. of IDR 2.000.000/person, max. of 5 persons |
Losses due to physical impact | Max. of 100% of total protection |
Vehicle impact | Max. of 100% of total protection |
Home Basic Package
Protected Risks | Total protected percentage of total insured value | ||
Home Basic | Home Owner | Home Renter | |
Fire, lightning, smoke, and explosion | 100% | 100% | 100% |
Crash | 100% | 100% | 100% |
Flood, storm, and damage due to water* | 100% | 100% | 100% |
Earthquake, volcanic explosion, and tsunami* | 100% | 100% | 100% |
Riot, strike, uproar, and malicious act | 100% | 100% | 100% |
Burglary/robbery | 100% | 100% | 100% |
Unexpected damage | 100% | 100% | 100% |
Landslides | 100% | 100% | 100% |
Terrorism and sabotage | 100% | 100% | 100% |
(*) Applicable if stated in the policy for coverage extension.
Risk | Total coverage percentage of the total sum insured | ||
Home Basic | Home Owner | Home Renter | |
Temporary accommodation fee | IDR 30.000.000* | ||
Claim preparation fee | IDR 10.000.000* | ||
Debris cleaning fee | IDR 25.000.000* | ||
Fire fighting costs | IDR 10.000.000* | ||
Architect fees and other professional services | IDR 10.000.000* | ||
Money | IDR 10.000.000* | ||
Art items and personal electronic devices | IDR 10.000.000 for each item and in total up to the sum insured |
Optional extra coverage (with additional premium) | Packages | ||
Home Basic | Home Owner | Home Renter | |
Building under renovation | x | Total contract value: IDR 50.000.000* | x |
Tenant expansion | x | x | The total value of the expansion or loss of rental costs is up to IDR 50.000.000* |
Feng-shui consultation fee | x | IDR 10.000.000* | IDR 10.000.000* |
Changes in the price of objects | x | IDR 10.000.000* | IDR 10.000.000* |
Domestic worker protection | x | Cost of treatment IDR 1.000.000/person per accident & IDR 2.000.000* | Cost of treatment IDR 1.000.000/person per accident & IDR 2.000.000* |
Compensation for death IDR 25.000.000/person for each accident & IDR 100.000.0000* | Compensation for death IDR 25.000.000/person for each accident & IDR 100.000.0000* | ||
Personal goods IDR 3.000.000 | Personal goods IDR 3.000.000 | ||
Garden | x | IDR 10.000.000* | IDR 10.000.000* |
Pet care | x | IDR 5.000.000* | IDR 5.000.000* |
Transfer of temporary building contents | x | IDR 10.000.000* | IDR 10.000.000* |
Fee for lost documents | x | IDR 5.000.000* | IDR 5.000.000* |
Food and beverages inside the refrigerator | x | IDR 1.000.000* | IDR 1.000.000* |
Medical expenses due to accidents | IDR 1.000.000/person for each accident & IDR 5.000.000* | IDR 1.000.000/person for each accident & IDR IDR5.000.000* | IDR 1.000.000/person for each accident & IDR 5.000.000* |
Compensation for death due to accidents | IDR 25.000.000/person for each accident & IDR 100.000.000* | IDR 25.000.000/person for each accident & IDR 100.000.000* | IDR 25.000.000/person for each accident & IDR 100.000.000* |
Third Party Legal Liabilities | IDR 50.000.000* | IDR 50.000.000* | IDR 50.000.000* |
* During the coverage period
Best Protection for Your Home
We understand what's best for you. Now it's time for you to protect your home
Documents related to Zurich Home Insurance
Related Products
Find more products related to this subject.